21 Jonathon Woedl
-
- Height:
- 6'2"
-
- Weight:
- 225 lbs
-
- Hometown:
- Hamilton, OH
-
- Position:
- 1B
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Ross
-
- gp
- 55
-
- avg
- .378
-
- hr
- 5
-
- rbi
- 57
-
- r
- 50
-
- sb
- 15
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 26 | ||
| Plate appearances | 210 | 102 | ||
| At Bats | 172 | 77 | ||
| Runs | 50 | 21 | ||
| Hits | 65 | 30 | ||
| Doubles | 14 | 6 | ||
| Triples | 0 | 0 | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 57 | 33 | ||
| Total bases | 94 | 45 | ||
| Walks | 33 | 21 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 29 | 11 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 15 | 9 | ||
| Caught Stealing | 2 | 0 | ||
| Batting Average | .378 | .390 | ||
| On Base Percentage | .490 | .539 | ||
| Slugging Percentage | .547 | .584 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 232 | 130 | ||
| Put Outs | 218 | 124 | ||
| Assists | 8 | 5 | ||
| Errors | 6 | 1 | ||
| Fielding Percentage | .974 | .992 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Marian University Ancilla | W, 11-1 | 5 | 1 | 2 | - | - | - | 1 | - | 3 | - | 1 |
| Feb 14 | Marian University Ancilla | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | at Rockingham Community College | L, 3-2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | at Rockingham Community College | L, 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Rockingham Community College | L, 10-4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 23 | at Rockingham Community College | L, 9-8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Feb 26 | at Allegany College of Maryland | L, 12-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 26 | at Allegany College of Maryland | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 2 | Community Christian (Mich.) | W, 7-0 | 3 | 1 | 2 | - | - | - | 2 | 1 | 1 | 2 | - |
| Mar 2 | Community Christian (Mich.) | W, 20-10 | 3 | 2 | 2 | 1 | - | - | 5 | 2 | - | - | - |
| Mar 3 | Community Christian (Mich.) | W, 17-13 | 4 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 4 | Muskingum University JV | W, 22-9 | 5 | 5 | 4 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 8 | Kent State-Tuscarawas | W, 9-7 | 4 | 2 | 2 | - | - | 1 | 2 | - | - | 1 | - |
| Mar 8 | Kent State-Tuscarawas | L, 5-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 9 | Jamestown Community College | W, 3-2 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 9 | Jamestown Community College | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Jamestown Community College | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Jamestown Community College | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | at Penn State Fayette | W, 14-2 | 4 | 3 | 3 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 18 | at Penn State Fayette | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bryant & Stratton (OH) | W, 7-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | at Bryant & Stratton (OH) | L, 8-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 22 | Bryant & Stratton (OH) | W, 15-7 | 4 | 3 | 3 | 1 | - | - | 3 | - | - | 1 | - |
| Mar 22 | Bryant & Stratton (OH) | W, 13-10 | 5 | 1 | 3 | - | - | - | 3 | - | - | - | - |
| Mar 26 | Wright State-Lake | W, 9-7 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 28 | Terra State | L, 15-8 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | Terra State | W, 12-11 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 29 | vs. Terra State | L, 10-7 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 29 | at Terra State | L, 13-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 1 | at Owens Community College | W, 10-6 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Apr 1 | at Owens Community College | W, 9-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Edison State | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 7 | Edison State | W, 11-2 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 8 | at Edison State | L, 14-13 | 2 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 8 | at Edison State | W, 13-9 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | 3 | - |
| Apr 12 | Cuyahoga Community College | L, 4-2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 12 | Cuyahoga Community College | L, 6-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | at Cuyahoga Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Apr 13 | at Cuyahoga Community College | L, 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | Lorain County Community College | W, 11-1 | 3 | 2 | 2 | - | - | 1 | 4 | 1 | - | 2 | - |
| Apr 15 | Lorain County Community College | W, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | at Wright State-Lake | L, 12-11 | 4 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 17 | Clark State College | W, 13-8 | 4 | 2 | 0 | - | - | - | 3 | 1 | 1 | - | - |
| Apr 17 | Clark State College | W, 10-6 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 18 | at Clark State College | W, 6-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 18 | at Clark State College | W, 12-1 | 2 | 3 | 1 | 1 | - | - | 3 | 2 | 1 | - | - |
| Apr 22 | University of Cincinnati-Clermont | W, 6-5 | 5 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 22 | University of Cincinnati-Clermont | L, 13-6 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 24 | Lakeland Community College | W, 8-2 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 24 | Lakeland Community College | L, 10-8 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 26 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at University of Cincinnati-Clermont | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | at University of Cincinnati-Clermont | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cuyahoga Community College | L, 9-8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 2 | at Cuyahoga Community College | L, 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 8 | at Lansing Community College | L, 12-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 8 | Lansing Community College | L, 12-1 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Marian University Ancilla | W, 11-1 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 14 | Marian University Ancilla | L, 6-2 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
| Feb 22 | at Rockingham Community College | L, 3-2 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Feb 22 | at Rockingham Community College | L, 2-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 23 | at Rockingham Community College | L, 10-4 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Feb 23 | at Rockingham Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | at Allegany College of Maryland | L, 12-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 26 | at Allegany College of Maryland | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 2 | Community Christian (Mich.) | W, 7-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 2 | Community Christian (Mich.) | W, 20-10 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 3 | Community Christian (Mich.) | W, 17-13 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 4 | Muskingum University JV | W, 22-9 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 8 | Kent State-Tuscarawas | W, 9-7 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 8 | Kent State-Tuscarawas | L, 5-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 9 | Jamestown Community College | W, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 9 | Jamestown Community College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | Jamestown Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 10 | Jamestown Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 18 | at Penn State Fayette | W, 14-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 18 | at Penn State Fayette | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bryant & Stratton (OH) | W, 7-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 21 | at Bryant & Stratton (OH) | L, 8-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Bryant & Stratton (OH) | W, 15-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 22 | Bryant & Stratton (OH) | W, 13-10 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 26 | Wright State-Lake | W, 9-7 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 28 | Terra State | L, 15-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 28 | Terra State | W, 12-11 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | vs. Terra State | L, 10-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 29 | at Terra State | L, 13-0 | - | - | - | 2 | 1 | 1 | - | - | - | 2 |
| Apr 1 | at Owens Community College | W, 10-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Apr 1 | at Owens Community College | W, 9-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 4 | Edison State | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Edison State | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Edison State | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 7 | Edison State | W, 11-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 8 | at Edison State | L, 14-13 | 2 | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 8 | at Edison State | W, 13-9 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 12 | Cuyahoga Community College | L, 4-2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
| Apr 12 | Cuyahoga Community College | L, 6-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Cuyahoga Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Cuyahoga Community College | L, 6-5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 15 | Lorain County Community College | W, 11-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 15 | Lorain County Community College | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 16 | at Wright State-Lake | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 6 |
| Apr 17 | Clark State College | W, 13-8 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Apr 17 | Clark State College | W, 10-6 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Apr 18 | at Clark State College | W, 6-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 18 | at Clark State College | W, 12-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 22 | University of Cincinnati-Clermont | W, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 22 | University of Cincinnati-Clermont | L, 13-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 24 | Lakeland Community College | W, 8-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 24 | Lakeland Community College | L, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 26 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at University of Cincinnati-Clermont | W, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 29 | at University of Cincinnati-Clermont | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cuyahoga Community College | L, 9-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| May 2 | at Cuyahoga Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 8 | at Lansing Community College | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 8 | Lansing Community College | L, 12-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Marian University Ancilla | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Marian University Ancilla | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Rockingham Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Rockingham Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | at Rockingham Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | at Rockingham Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Allegany College of Maryland | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Allegany College of Maryland | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Community Christian (Mich.) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Community Christian (Mich.) | W, 20-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Community Christian (Mich.) | W, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Muskingum University JV | W, 22-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Kent State-Tuscarawas | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Kent State-Tuscarawas | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Jamestown Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Jamestown Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Jamestown Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Jamestown Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Penn State Fayette | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Penn State Fayette | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bryant & Stratton (OH) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Bryant & Stratton (OH) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Bryant & Stratton (OH) | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Bryant & Stratton (OH) | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Wright State-Lake | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Terra State | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Terra State | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | vs. Terra State | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Terra State | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Owens Community College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Owens Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Edison State | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Edison State | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Edison State | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Edison State | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Cuyahoga Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Cuyahoga Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Cuyahoga Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Cuyahoga Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Lorain County Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Lorain County Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Wright State-Lake | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Clark State College | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Clark State College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Clark State College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Clark State College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | University of Cincinnati-Clermont | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | University of Cincinnati-Clermont | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Lakeland Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Lakeland Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at University of Cincinnati-Clermont | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at University of Cincinnati-Clermont | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cuyahoga Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Cuyahoga Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Lansing Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Lansing Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Marian University Ancilla | W, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Marian University Ancilla | L, 6-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 22 | at Rockingham Community College | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 22 | at Rockingham Community College | L, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 23 | at Rockingham Community College | L, 10-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 23 | at Rockingham Community College | L, 9-8 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 26 | at Allegany College of Maryland | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Allegany College of Maryland | L, 14-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Community Christian (Mich.) | W, 7-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 2 | Community Christian (Mich.) | W, 20-10 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 3 | Community Christian (Mich.) | W, 17-13 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Muskingum University JV | W, 22-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
