#23 Keith Tabor (C/2B/SS) - Hocking
gp
38
avg
.342
hr
1
rbi
29
r
17
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 28 | ||
| Plate appearances | 124 | 95 | ||
| At Bats | 111 | 84 | ||
| Runs | 17 | 15 | ||
| Hits | 38 | 30 | ||
| Doubles | 7 | 6 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 29 | 22 | ||
| Total bases | 48 | 39 | ||
| Walks | 9 | 7 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 19 | 15 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 5 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .342 | .357 | ||
| On Base Percentage | .411 | .432 | ||
| Slugging Percentage | .432 | .464 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 4 | 4 | ||
| Runs | 5 | 5 | ||
| Earned Runs | 5 | 5 | ||
| Walks | - | - | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 18.00 | 18.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 4.00 | 4.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 45.00 | 45.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 177 | 147 | ||
| Put Outs | 160 | 136 | ||
| Assists | 12 | 7 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .972 | .973 | ||
| Double Plays | 8 | 8 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 24 | at University of Cincinnati-Clermont | L, 11-3 |
| Apr 24 | at University of Cincinnati-Clermont | L, 12-2 |
| Apr 26 | at Lakeland Community College | L, 5-4 |
| Apr 26 | at Lakeland Community College | L, 7-3 |
| Apr 27 | Lakeland Community College | L, 11-10 |
| Apr 27 | Lakeland Community College | L, 12-8 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at U/C CLERMONT | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at U/C CLERMONT | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Penn State New Kensington | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Penn State Fayette | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Berea College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Berea College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Ohio Christian University | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Ohio Christian University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Miami U - Middletown | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Miami U - Middletown | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at OU - Lancaster | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Michigan College | L, 12-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 2 | Lake Michigan College | L, 12-7 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 7 | University of Cincinnati-Clermont | L, 7-0 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 7 | University of Cincinnati-Clermont | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Penn State Greater Allegheny | L, 7-6 | 4 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Mar 12 | vs. Penn State Greater Allegheny | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Rio Grande JV | L, 20-12 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 16 | at Wright State - Lake | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | at Wright State - Lake | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | Wright State - Lake | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Wright State - Lake | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Bryant & Stratton (OH) | L, 5-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 22 | Bryant & Stratton (OH) | W, 9-8 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | vs. Bryant & Stratton (OH) | L, 16-6 | 3 | 0 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 25 | vs. Bryant & Stratton (OH) | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Lorain County Community College | L, 12-11 | 3 | 1 | 1 | - | - | 1 | 4 | - | - | 2 | - |
| Mar 27 | at Lorain County Community College | W, 14-0 | 3 | 4 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 29 | at Terra State | L, 16-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Terra State | L, 14-7 | 4 | 2 | 2 | - | - | - | 3 | - | - | - | - |
| Mar 30 | vs. Terra State | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | vs. Terra State | L, 6-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 5 | Edison State | L, 9-8 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 5 | Edison State | L, 22-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Edison State | L, 7-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 6 | at Edison State | W, 5-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 14 | Cuyahoga Community College | L, 12-5 | 4 | 0 | 2 | - | - | - | 2 | - | 1 | 1 | - |
| Apr 14 | Cuyahoga Community College | L, 7-4 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 15 | at Cuyahoga Community College | W, 10-7 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 15 | at Cuyahoga Community College | L, 8-7 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | - | 1 |
| Apr 17 | Miami U - Middletown | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Clark State College | L, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Clark State College | W, 11-5 | 2 | 0 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 20 | at Clark State College | L, 10-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Clark State College | L, 14-4 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 22 | at Owens Community College | L, 13-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 22 | at Owens Community College | W, 10-3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 24 | at University of Cincinnati-Clermont | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at University of Cincinnati-Clermont | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lakeland Community College | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | at Lakeland Community College | L, 7-3 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 27 | Lakeland Community College | L, 11-10 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 27 | Lakeland Community College | L, 12-8 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at U/C CLERMONT | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at U/C CLERMONT | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Penn State New Kensington | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Penn State Fayette | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Berea College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Berea College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Ohio Christian University | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Ohio Christian University | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Miami U - Middletown | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Miami U - Middletown | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at OU - Lancaster | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Michigan College | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 2 | Lake Michigan College | L, 12-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 7 | University of Cincinnati-Clermont | L, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 7 | University of Cincinnati-Clermont | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 12 | vs. Penn State Greater Allegheny | L, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 12 | vs. Penn State Greater Allegheny | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | at Rio Grande JV | L, 20-12 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | at Wright State - Lake | L, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 16 | at Wright State - Lake | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 17 | Wright State - Lake | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Wright State - Lake | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | Bryant & Stratton (OH) | L, 5-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 22 | Bryant & Stratton (OH) | W, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 25 | vs. Bryant & Stratton (OH) | L, 16-6 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 25 | vs. Bryant & Stratton (OH) | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at Lorain County Community College | L, 12-11 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 27 | at Lorain County Community College | W, 14-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 29 | at Terra State | L, 16-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 29 | at Terra State | L, 14-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 30 | vs. Terra State | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 30 | vs. Terra State | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 5 | Edison State | L, 9-8 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 5 | Edison State | L, 22-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | at Edison State | L, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 6 | at Edison State | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | Cuyahoga Community College | L, 12-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 14 | Cuyahoga Community College | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | at Cuyahoga Community College | W, 10-7 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 15 | at Cuyahoga Community College | L, 8-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 17 | Miami U - Middletown | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Clark State College | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | Clark State College | W, 11-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 20 | at Clark State College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 20 | at Clark State College | L, 14-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 22 | at Owens Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 22 | at Owens Community College | W, 10-3 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 24 | at University of Cincinnati-Clermont | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at University of Cincinnati-Clermont | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lakeland Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 26 | at Lakeland Community College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 27 | Lakeland Community College | L, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 27 | Lakeland Community College | L, 12-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at U/C CLERMONT | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at U/C CLERMONT | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Penn State New Kensington | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Penn State Fayette | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Berea College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Berea College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Ohio Christian University | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Ohio Christian University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Miami U - Middletown | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Miami U - Middletown | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at OU - Lancaster | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Michigan College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Lake Michigan College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | University of Cincinnati-Clermont | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | University of Cincinnati-Clermont | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Penn State Greater Allegheny | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Penn State Greater Allegheny | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Rio Grande JV | L, 20-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Wright State - Lake | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Wright State - Lake | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Wright State - Lake | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Wright State - Lake | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Bryant & Stratton (OH) | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Bryant & Stratton (OH) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | vs. Bryant & Stratton (OH) | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | vs. Bryant & Stratton (OH) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Lorain County Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Lorain County Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Terra State | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Terra State | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | vs. Terra State | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | vs. Terra State | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Edison State | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Edison State | L, 22-2 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 5 | 45.00 | 4.00 | - | 2 | - |
| Apr 6 | at Edison State | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Edison State | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Cuyahoga Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Cuyahoga Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Cuyahoga Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Cuyahoga Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Miami U - Middletown | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Clark State College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Clark State College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Clark State College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Clark State College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Owens Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Owens Community College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at University of Cincinnati-Clermont | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at University of Cincinnati-Clermont | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lakeland Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Lakeland Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Lakeland Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Lakeland Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at U/C CLERMONT | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at U/C CLERMONT | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Penn State New Kensington | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Penn State Fayette | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Berea College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Berea College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Ohio Christian University | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Ohio Christian University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Miami U - Middletown | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Miami U - Middletown | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at OU - Lancaster | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Michigan College | L, 12-2 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Lake Michigan College | L, 12-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | University of Cincinnati-Clermont | L, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | University of Cincinnati-Clermont | L, 10-1 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Greater Allegheny | L, 7-6 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Greater Allegheny | L, 4-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Rio Grande JV | L, 20-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Wright State - Lake | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Wright State - Lake | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Wright State - Lake | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Wright State - Lake | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Bryant & Stratton (OH) | L, 5-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Bryant & Stratton (OH) | W, 9-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | vs. Bryant & Stratton (OH) | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | vs. Bryant & Stratton (OH) | L, 8-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Lorain County Community College | L, 12-11 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 27 | at Lorain County Community College | W, 14-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Terra State | L, 16-0 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Terra State | L, 14-7 | 7 | 6 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 30 | vs. Terra State | L, 7-0 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | vs. Terra State | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Edison State | L, 9-8 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Edison State | L, 22-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Edison State | L, 7-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Edison State | W, 5-3 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Apr 14 | Cuyahoga Community College | L, 12-5 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Cuyahoga Community College | L, 7-4 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 15 | at Cuyahoga Community College | W, 10-7 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Cuyahoga Community College | L, 8-7 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | Miami U - Middletown | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Clark State College | L, 6-3 | 14 | 13 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Clark State College | W, 11-5 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 20 | at Clark State College | L, 10-3 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 20 | at Clark State College | L, 14-4 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 22 | at Owens Community College | L, 13-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 22 | at Owens Community College | W, 10-3 | 6 | 5 | 0 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 24 | at University of Cincinnati-Clermont | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at University of Cincinnati-Clermont | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
