16 Kael Longwell
-
- Height:
- 5'11
-
- Weight:
- 170
-
- Hometown:
- Galion, OH
-
- Position:
- INF/RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Galion
-
- gp
- 41
-
- avg
- .280
-
- hr
- -
-
- rbi
- 16
-
- r
- 29
-
- sb
- 12
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 11 | ||
| Plate appearances | 112 | 27 | ||
| At Bats | 93 | 25 | ||
| Runs | 29 | 6 | ||
| Hits | 26 | 6 | ||
| Doubles | 6 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 6 | ||
| Total bases | 34 | 8 | ||
| Walks | 15 | 2 | ||
| Hit by pitch | 4 | - | ||
| Strikeouts | 23 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 12 | 6 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .280 | .240 | ||
| On Base Percentage | .402 | .296 | ||
| Slugging Percentage | .366 | .320 | ||
| Appearances | 3 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.2 | 1.0 | ||
| Hits | 1 | - | ||
| Runs | 1 | - | ||
| Earned Runs | 1 | - | ||
| Walks | 3 | 1 | ||
| Strikeouts | 2 | 1 | ||
| Strikeouts per Game | 6.75 | 9.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.50 | 1.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 3.38 | 0.00 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 95 | 16 | ||
| Put Outs | 40 | 9 | ||
| Assists | 50 | 7 | ||
| Errors | 5 | 0 | ||
| Fielding Percentage | .947 | 1.000 | ||
| Double Plays | 9 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Marian University Ancilla | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Marian University Ancilla | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Marian University Ancilla | W, 11-10 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Marian University Ancilla | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Allegany College of Maryland | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Allegany College of Maryland | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Henry Ford College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Henry Ford College | L, 21-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | Henry Ford College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Henry Ford College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jamestown Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jamestown Community College | W, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Jamestown Community College | W, 11-10 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 28 | Jamestown Community College | W, 17-7 | 4 | 3 | 2 | 2 | - | - | 2 | - | 1 | 1 | - |
| Mar 1 | Penn State Greater Allegheny | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Penn State Greater Allegheny | L, 17-13 | 4 | 3 | 4 | 1 | - | - | 4 | - | - | 1 | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 17-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | at Caldwell Community College & Technical Institute | W, 11-10 | 4 | 2 | 1 | - | - | - | 0 | 2 | 1 | 1 | 1 |
| Mar 10 | at Rockingham Community College | L, 12-8 | 3 | 2 | 2 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 11 | at Southwest Virginia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Southwest Virginia | L, 12-11 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 11-4 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 21-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Clark State College | L, 13-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Clark State College | L, 6-3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | - | 1 | - |
| Mar 21 | Clark State College | W, 7-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Mar 21 | Clark State College | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Wright State - Lake | W, 10-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 25 | at Wright State - Lake | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Ohio Valley CC | W, 11-9 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 27 | Ohio Valley CC | W, 12-8 | 2 | 0 | 0 | - | - | - | 2 | - | - | 1 | - |
| Mar 28 | Ohio Valley CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Ohio Valley CC | W, 15-10 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 3 | at Miami University - Middletown | W, 11-5 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at Miami University - Middletown | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Cincinnati-Clermont | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Cincinnati-Clermont | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Miami University - Hamilton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Miami University - Hamilton | L, 11-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Miami University - Hamilton | L, 18-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at WVU Tech JV | W, 12-6 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 17 | at Terra State | L, 3-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Terra State | L, 6-5 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | 2 | - |
| Apr 19 | Terra State | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Terra State | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Owens Community College | L, 14-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Apr 24 | Owens Community College | L, 16-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Owens Community College | L, 2-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 25 | at Owens Community College | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 30 | Mid Michigan College | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Mid Michigan College | W, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Lorain County Community College | W, 7-4 | 1 | 2 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| May 2 | Lorain County Community College | W, 10-8 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | 1 |
| May 3 | at Lorain County Community College | L, 9-8 | 5 | 0 | 1 | - | - | - | 3 | - | 1 | 1 | - |
| May 3 | at Lorain County Community College | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Marian University Ancilla | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Marian University Ancilla | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Marian University Ancilla | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | Marian University Ancilla | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | Allegany College of Maryland | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Allegany College of Maryland | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Henry Ford College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Henry Ford College | L, 21-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | Henry Ford College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Henry Ford College | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jamestown Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jamestown Community College | W, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | Jamestown Community College | W, 11-10 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 28 | Jamestown Community College | W, 17-7 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 1 | Penn State Greater Allegheny | L, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 1 | Penn State Greater Allegheny | L, 17-13 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 17-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | at Caldwell Community College & Technical Institute | W, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Mar 10 | at Rockingham Community College | L, 12-8 | 1 | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 11 | at Southwest Virginia | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Southwest Virginia | L, 12-11 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 19 | Bryant & Stratton (Ohio) | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 19 | Bryant & Stratton (Ohio) | W, 21-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | at Clark State College | L, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 20 | at Clark State College | L, 6-3 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 21 | Clark State College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | Clark State College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at Wright State - Lake | W, 10-5 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 25 | at Wright State - Lake | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | Ohio Valley CC | W, 11-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 27 | Ohio Valley CC | W, 12-8 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Ohio Valley CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Ohio Valley CC | W, 15-10 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 3 | at Miami University - Middletown | W, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 3 | at Miami University - Middletown | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Cincinnati-Clermont | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Cincinnati-Clermont | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | at Miami University - Hamilton | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Miami University - Hamilton | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | at Miami University - Hamilton | L, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | at WVU Tech JV | W, 12-6 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 17 | at Terra State | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | at Terra State | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 19 | Terra State | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | Terra State | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Owens Community College | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | Owens Community College | L, 16-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Owens Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Owens Community College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 30 | Mid Michigan College | L, 21-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Mid Michigan College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | Lorain County Community College | W, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| May 2 | Lorain County Community College | W, 10-8 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 3 | at Lorain County Community College | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 3 | at Lorain County Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Marian University Ancilla | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Marian University Ancilla | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Marian University Ancilla | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Marian University Ancilla | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Allegany College of Maryland | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Allegany College of Maryland | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Henry Ford College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Henry Ford College | L, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Henry Ford College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Henry Ford College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jamestown Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jamestown Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Jamestown Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Jamestown Community College | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Penn State Greater Allegheny | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Penn State Greater Allegheny | L, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Caldwell Community College & Technical Institute | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Rockingham Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Southwest Virginia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Southwest Virginia | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 21-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Clark State College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Clark State College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Clark State College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Clark State College | L, 7-5 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Mar 25 | at Wright State - Lake | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Wright State - Lake | L, 5-4 | 0 | 0 | 0 | 0 | 0.2 | - | 1 | 1 | 13.50 | 3.00 | 2 | 0 | - |
| Mar 27 | Ohio Valley CC | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Ohio Valley CC | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Ohio Valley CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Ohio Valley CC | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Miami University - Middletown | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Miami University - Middletown | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Cincinnati-Clermont | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Cincinnati-Clermont | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Miami University - Hamilton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Miami University - Hamilton | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Miami University - Hamilton | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at WVU Tech JV | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Terra State | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Terra State | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Terra State | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Terra State | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Owens Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Owens Community College | L, 16-8 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Apr 25 | at Owens Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Owens Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Mid Michigan College | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Mid Michigan College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Lorain County Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Lorain County Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Lorain County Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Lorain County Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Marian University Ancilla | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Marian University Ancilla | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Marian University Ancilla | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Marian University Ancilla | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Allegany College of Maryland | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Allegany College of Maryland | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Henry Ford College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Henry Ford College | L, 21-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Henry Ford College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Henry Ford College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jamestown Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jamestown Community College | W, 13-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Jamestown Community College | W, 11-10 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Jamestown Community College | W, 17-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Penn State Greater Allegheny | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Penn State Greater Allegheny | L, 17-13 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 17-0 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 11-1 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 8 | at Caldwell Community College & Technical Institute | W, 11-10 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Rockingham Community College | L, 12-8 | 7 | 3 | 3 | 1 | .857 | - | - | - | - | - | - |
| Mar 11 | at Southwest Virginia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Southwest Virginia | L, 12-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 11-4 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 21-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Clark State College | L, 13-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Clark State College | L, 6-3 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | Clark State College | W, 7-2 | 7 | 3 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 21 | Clark State College | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Wright State - Lake | W, 10-5 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Wright State - Lake | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Ohio Valley CC | W, 11-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Ohio Valley CC | W, 12-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 28 | Ohio Valley CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Ohio Valley CC | W, 15-10 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Miami University - Middletown | W, 11-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Miami University - Middletown | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Cincinnati-Clermont | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Cincinnati-Clermont | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Miami University - Hamilton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Miami University - Hamilton | L, 11-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Miami University - Hamilton | L, 18-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at WVU Tech JV | W, 12-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Terra State | L, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
