21 Jonathon Woedl
-
- Height:
- 6'2
-
- Weight:
- 212
-
- Hometown:
- Hamilton, OH
-
- Position:
- 1B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Ross
-
- Twitter:
- @J_Woedl8
-
- gp
- 55
-
- avg
- .353
-
- hr
- 4
-
- rbi
- 49
-
- r
- 36
-
- sb
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 12 | ||
| Plate appearances | 200 | 46 | ||
| At Bats | 167 | 43 | ||
| Runs | 36 | 5 | ||
| Hits | 59 | 12 | ||
| Doubles | 11 | 1 | ||
| Triples | - | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 49 | 12 | ||
| Total bases | 82 | 16 | ||
| Walks | 29 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 30 | 7 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 8 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .353 | .279 | ||
| On Base Percentage | .445 | .304 | ||
| Slugging Percentage | .491 | .372 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 336 | 77 | ||
| Put Outs | 310 | 73 | ||
| Assists | 18 | 3 | ||
| Errors | 8 | 1 | ||
| Fielding Percentage | .976 | .987 | ||
| Double Plays | 27 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Marian University Ancilla | W, 12-2 | 4 | 0 | 1 | - | - | - | 3 | - | 1 | - | - |
| Feb 13 | Marian University Ancilla | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 14 | Marian University Ancilla | W, 11-10 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 14 | Marian University Ancilla | W, 9-8 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 18 | Allegany College of Maryland | L, 5-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 18 | Allegany College of Maryland | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Henry Ford College | L, 5-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Feb 20 | Henry Ford College | L, 21-5 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Henry Ford College | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 21 | Henry Ford College | L, 11-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | Jamestown Community College | W, 8-3 | 4 | 3 | 3 | 3 | - | - | 1 | - | 1 | - | - |
| Feb 27 | Jamestown Community College | W, 13-2 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 28 | Jamestown Community College | W, 11-10 | 3 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Feb 28 | Jamestown Community College | W, 17-7 | 2 | 2 | 2 | 2 | - | - | 4 | - | - | - | - |
| Mar 1 | Penn State Greater Allegheny | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | Penn State Greater Allegheny | L, 17-13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | at Caldwell Community College & Technical Institute | W, 11-10 | 4 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 10 | at Rockingham Community College | L, 12-8 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Southwest Virginia | W, 16-3 | 4 | 2 | 2 | 1 | - | 1 | 4 | - | - | - | - |
| Mar 11 | at Southwest Virginia | L, 12-11 | 5 | 2 | 3 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 11-4 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 21-11 | 3 | 3 | 3 | 2 | - | - | 3 | 3 | - | 1 | - |
| Mar 20 | at Clark State College | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | at Clark State College | L, 6-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Clark State College | W, 7-2 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 21 | Clark State College | L, 7-5 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 25 | at Wright State - Lake | W, 10-5 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | 1 | - |
| Mar 25 | at Wright State - Lake | L, 5-4 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 27 | Ohio Valley CC | W, 11-9 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Ohio Valley CC | W, 12-8 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 28 | Ohio Valley CC | W, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Ohio Valley CC | W, 15-10 | 0 | 2 | 0 | - | - | - | 1 | 2 | - | 1 | - |
| Apr 3 | at Miami University - Middletown | W, 11-5 | 3 | 1 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 3 | at Miami University - Middletown | W, 12-7 | 4 | 3 | 3 | - | - | 1 | 2 | - | - | - | - |
| Apr 8 | University of Cincinnati-Clermont | W, 8-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 8 | University of Cincinnati-Clermont | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Miami University - Hamilton | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Miami University - Hamilton | L, 11-4 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 12 | at Miami University - Hamilton | L, 18-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at WVU Tech JV | W, 12-6 | 3 | 0 | 2 | - | - | - | 0 | 2 | - | - | - |
| Apr 17 | at Terra State | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Terra State | L, 6-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 19 | Terra State | L, 8-5 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | Terra State | L, 5-2 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 24 | Owens Community College | L, 14-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Owens Community College | L, 16-8 | 4 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Apr 25 | at Owens Community College | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Owens Community College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | Mid Michigan College | L, 21-9 | 4 | 3 | 3 | - | - | - | 1 | - | 1 | - | - |
| Apr 30 | Mid Michigan College | W, 7-6 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| May 2 | Lorain County Community College | W, 7-4 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| May 2 | Lorain County Community College | W, 10-8 | 4 | 0 | 1 | - | - | - | 3 | - | 3 | - | - |
| May 3 | at Lorain County Community College | L, 9-8 | 3 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| May 3 | at Lorain County Community College | L, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Marian University Ancilla | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 13 | Marian University Ancilla | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | Marian University Ancilla | W, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 14 | Marian University Ancilla | W, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 18 | Allegany College of Maryland | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 18 | Allegany College of Maryland | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Henry Ford College | L, 5-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 20 | Henry Ford College | L, 21-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 21 | Henry Ford College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | Henry Ford College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 27 | Jamestown Community College | W, 8-3 | - | - | - | 6 | 3 | - | - | - | - | 4 |
| Feb 27 | Jamestown Community College | W, 13-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 28 | Jamestown Community College | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 28 | Jamestown Community College | W, 17-7 | 1 | 1 | - | 4 | 2 | - | - | - | - | 4 |
| Mar 1 | Penn State Greater Allegheny | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 1 | Penn State Greater Allegheny | L, 17-13 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | at Caldwell Community College & Technical Institute | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 6 |
| Mar 10 | at Rockingham Community College | L, 12-8 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 11 | at Southwest Virginia | W, 16-3 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 11 | at Southwest Virginia | L, 12-11 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 19 | Bryant & Stratton (Ohio) | W, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 19 | Bryant & Stratton (Ohio) | W, 21-11 | - | - | - | 5 | 2 | - | - | - | - | 6 |
| Mar 20 | at Clark State College | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 20 | at Clark State College | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | Clark State College | W, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | Clark State College | L, 7-5 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 25 | at Wright State - Lake | W, 10-5 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 25 | at Wright State - Lake | L, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 27 | Ohio Valley CC | W, 11-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 27 | Ohio Valley CC | W, 12-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 28 | Ohio Valley CC | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | Ohio Valley CC | W, 15-10 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 3 | at Miami University - Middletown | W, 11-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 3 | at Miami University - Middletown | W, 12-7 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Apr 8 | University of Cincinnati-Clermont | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 8 | University of Cincinnati-Clermont | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | at Miami University - Hamilton | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | at Miami University - Hamilton | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | at Miami University - Hamilton | L, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | at WVU Tech JV | W, 12-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 17 | at Terra State | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 17 | at Terra State | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | Terra State | L, 8-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 19 | Terra State | L, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 24 | Owens Community College | L, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | Owens Community College | L, 16-8 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 25 | at Owens Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | at Owens Community College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | Mid Michigan College | L, 21-9 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 30 | Mid Michigan College | W, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 2 | Lorain County Community College | W, 7-4 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| May 2 | Lorain County Community College | W, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 3 | at Lorain County Community College | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 3 | at Lorain County Community College | L, 5-4 | - | - | - | 1 | 0 | 1 | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Marian University Ancilla | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Marian University Ancilla | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Marian University Ancilla | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Marian University Ancilla | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Allegany College of Maryland | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Allegany College of Maryland | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Henry Ford College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Henry Ford College | L, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Henry Ford College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Henry Ford College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Jamestown Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Jamestown Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Jamestown Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Jamestown Community College | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Penn State Greater Allegheny | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Penn State Greater Allegheny | L, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Caldwell Community College & Technical Institute | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Rockingham Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Southwest Virginia | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Southwest Virginia | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 21-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Clark State College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Clark State College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Clark State College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Clark State College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Wright State - Lake | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Wright State - Lake | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Ohio Valley CC | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Ohio Valley CC | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Ohio Valley CC | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Ohio Valley CC | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Miami University - Middletown | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Miami University - Middletown | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | University of Cincinnati-Clermont | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | University of Cincinnati-Clermont | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Miami University - Hamilton | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Miami University - Hamilton | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Miami University - Hamilton | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at WVU Tech JV | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Terra State | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Terra State | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Terra State | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Terra State | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Owens Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Owens Community College | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Owens Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Owens Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Mid Michigan College | L, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Mid Michigan College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Lorain County Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Lorain County Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Lorain County Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Lorain County Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Marian University Ancilla | W, 12-2 | 8 | 7 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 13 | Marian University Ancilla | W, 4-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Marian University Ancilla | W, 11-10 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Marian University Ancilla | W, 9-8 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Allegany College of Maryland | L, 5-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Allegany College of Maryland | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Henry Ford College | L, 5-3 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 20 | Henry Ford College | L, 21-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Henry Ford College | L, 5-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Henry Ford College | L, 11-2 | 7 | 6 | 0 | 1 | .857 | 1 | - | - | - | - | - |
| Feb 27 | Jamestown Community College | W, 8-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Jamestown Community College | W, 13-2 | 6 | 5 | 0 | 1 | .833 | 1 | - | - | - | - | - |
| Feb 28 | Jamestown Community College | W, 11-10 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Jamestown Community College | W, 17-7 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 1 | Penn State Greater Allegheny | L, 7-1 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Penn State Greater Allegheny | L, 17-13 | 4 | 1 | 0 | 3 | .250 | - | - | - | - | - | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 11-1 | 7 | 7 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 8 | at Caldwell Community College & Technical Institute | W, 11-10 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Rockingham Community College | L, 12-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Southwest Virginia | W, 16-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Southwest Virginia | L, 12-11 | 6 | 6 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 11-4 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 21-11 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Clark State College | L, 13-1 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Clark State College | L, 6-3 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | Clark State College | W, 7-2 | 12 | 12 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 21 | Clark State College | L, 7-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Wright State - Lake | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Wright State - Lake | L, 5-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Ohio Valley CC | W, 11-9 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 27 | Ohio Valley CC | W, 12-8 | 10 | 6 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Ohio Valley CC | W, 3-1 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Mar 28 | Ohio Valley CC | W, 15-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Miami University - Middletown | W, 11-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
