2025-26 Hocking College Baseball Schedule
Overall
25-31
Pct
.446
Conf
2-10
Pct
.167
Streak
Lost 2
Home
19-15
Away
6-16
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 13 | VS Marian University Ancilla | Logan High School | W, 12-2 | Final - 6 innings | Box Score Recap |
| VS Marian University Ancilla | Logan High School | W, 4-3 | Final - 7 innings | Box Score Recap | |
| Sat. 14 | VS Marian University Ancilla | Logan High School | W, 11-10 | Final - 8 innings | Box Score Recap |
| VS Marian University Ancilla | Logan High School | W, 9-8 | Final - 7 innings | Box Score Recap | |
| Wed. 18 | VS Allegany College of Maryland | Logan High School | L, 5-3 | Final - 7 innings | Box Score |
| VS Allegany College of Maryland | Logan High School | L, 15-2 | Final - 5 innings | Box Score | |
| Fri. 20 | VS Henry Ford College | Logan High School | L, 5-3 | Final | Box Score |
| VS Henry Ford College | Logan High School | L, 21-5 | Final - 5 innings | Box Score | |
| Sat. 21 | VS Henry Ford College | Logan High School | L, 5-0 | Final | Box Score |
| VS Henry Ford College | Logan High School | L, 11-2 | Final | Box Score | |
| Fri. 27 | VS Jamestown Community College | Beavers Field (Lancaster) | W, 8-3 | Final - 7 innings | Box Score Recap |
| VS Jamestown Community College | Beavers Field (Lancaster) | W, 13-2 | Final - 5 innings | Box Score Recap | |
| Sat. 28 | VS Jamestown Community College | Logan High School | W, 11-10 | Final - 7 innings | Box Score Recap |
| VS Jamestown Community College | Logan High School | W, 17-7 | Final - 5 innings | Box Score Recap | |
March | |||||
| Sun. 1 | VS Penn State Greater Allegheny | Logan High School | L, 7-1 | Final - 7 innings | Box Score |
| VS Penn State Greater Allegheny | Logan High School | L, 17-13 | Final - 7 innings | Box Score | |
| Sat. 7 | AT Caldwell Community College & Technical Institute | L, 17-0 | Final - 7 innings | Box Score | |
| AT Caldwell Community College & Technical Institute | L, 11-1 | Final - 6 innings | Box Score | ||
| Sun. 8 | AT Caldwell Community College & Technical Institute | W, 11-10 | Final | Box Score | |
| Tue. 10 | AT Rockingham Community College | L, 12-8 | Final | Box Score | |
| Wed. 11 | AT Southwest Virginia | W, 16-3 | Final - 5 innings | Box Score | |
| AT Southwest Virginia | L, 12-11 | Final - 8 innings | Box Score | ||
| Thu. 19 | VS Bryant & Stratton (Ohio) | Beavers Field (Lancaster) | W, 11-4 | Final - 7 innings | Box Score |
| VS Bryant & Stratton (Ohio) | Beavers Field (Lancaster) | W, 21-11 | Final - 6 innings | Box Score | |
| Fri. 20 | AT Clark State College | Warren County Sports Park | L, 13-1 | Final - 6 innings | Box Score |
| AT Clark State College | Warren County Sports Park | L, 6-3 | Final - 7 innings | Box Score | |
| Sat. 21 | VS Clark State College | Beavers Field (Lancaster) | W, 7-2 | Final - 7 innings | Box Score |
| VS Clark State College | Beavers Field (Lancaster) | L, 7-5 | Final - 7 innings | Box Score | |
| Wed. 25 | AT Wright State - Lake | W, 10-5 | Final - 7 innings | Box Score | |
| AT Wright State - Lake | L, 5-4 | Final - 7 innings | Box Score | ||
| Fri. 27 | VS Ohio Valley CC | Beavers Field (Lancaster) | W, 11-9 | Final - 7 innings | Box Score |
| VS Ohio Valley CC | Beavers Field (Lancaster) | W, 12-8 | Final - 7 innings | Box Score | |
| Sat. 28 | VS Ohio Valley CC | Beavers Field (Lancaster) | W, 3-1 | Final - 7 innings | Box Score |
| VS Ohio Valley CC | Beavers Field (Lancaster) | W, 15-10 | Final - 7 innings | Box Score | |
April | |||||
| Fri. 3 | AT Miami University - Middletown | W, 11-5 | Final - 7 innings | Box Score | |
| AT Miami University - Middletown | W, 12-7 | Final - 7 innings | Box Score | ||
| Wed. 8 | VS University of Cincinnati-Clermont | Beavers Field (Lancaster) | W, 8-1 | Final - 7 innings | Box Score |
| VS University of Cincinnati-Clermont | Beavers Field (Lancaster) | L, 3-2 | Final - 7 innings | Box Score | |
| Sat. 11 | AT Miami University - Hamilton | L, 3-1 | Final - 7 innings | Box Score | |
| AT Miami University - Hamilton | L, 11-4 | Final - 7 innings | Box Score | ||
| Sun. 12 | AT Miami University - Hamilton | L, 18-4 | Final - 9 innings | Box Score | |
| Wed. 15 | AT WVU Tech JV | 9 inning | W, 12-6 | Final | Box Score |
| Fri. 17 | AT Terra State * | L, 3-2 | Final - 8 innings | Box Score | |
| AT Terra State * | L, 6-5 | Final | Box Score | ||
| Sun. 19 | VS Terra State * ^ | Sophomore Day - Logan High School | L, 8-5 | Final | Box Score |
| VS Terra State * ^ | Sophomore Day - Logan High School | L, 5-2 | Final | Box Score | |
| Fri. 24 | VS Owens Community College * | Beavers Field (Lancaster) | L, 14-3 | Final - 6 innings | Box Score |
| VS Owens Community College * | Beavers Field (Lancaster) | L, 16-8 | Final - 7 innings | Box Score | |
| Sat. 25 | AT Owens Community College * | L, 2-1 | Final - 8 innings | Box Score | |
| AT Owens Community College * | L, 4-0 | Final - 7 innings | Box Score | ||
| Thu. 30 | VS Mid Michigan College | Beavers Field (Lancaster) | L, 21-9 | Final - 6 innings | Box Score |
| VS Mid Michigan College | Beavers Field (Lancaster) | W, 7-6 | Final | Box Score | |
May | |||||
| Sat. 2 | VS Lorain County Community College * ^ | Beavers Field (Lancaster) | W, 7-4 | Final - 7 innings | Box Score Recap |
| VS Lorain County Community College * ^ | Beavers Field (Lancaster) | W, 10-8 | Final - 7 innings | Box Score Recap | |
| Sun. 3 | AT Lorain County Community College * ^ | ForeFront Field - Avon, Ohio | L, 9-8 | Final - 8 innings | Box Score Recap |
| AT Lorain County Community College * ^ | ForeFront Field - Avon, Ohio | L, 5-4 | Final - 7 innings | Box Score Recap | |
* Conference
^ Division
Home events in bold