31 Ryan Deveraux
-
- Height:
- 5'10
-
- Weight:
- 184
-
- Hometown:
- Casper, WY
-
- Position:
- UTIL
-
- Year:
- Fr
-
- Bats/Throws:
- S/R
-
- High School:
- Casper
-
- gp
- 56
-
- avg
- .408
-
- hr
- 9
-
- rbi
- 51
-
- r
- 70
-
- sb
- 23
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 12 | ||
| Plate appearances | 220 | 45 | ||
| At Bats | 174 | 34 | ||
| Runs | 70 | 9 | ||
| Hits | 71 | 12 | ||
| Doubles | 15 | 2 | ||
| Triples | 4 | 3 | ||
| Home Runs | 9 | 2 | ||
| Runs Batted In | 51 | 9 | ||
| Total bases | 121 | 26 | ||
| Walks | 37 | 10 | ||
| Hit by pitch | 8 | - | ||
| Strikeouts | 36 | 11 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 23 | 1 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .408 | .353 | ||
| On Base Percentage | .527 | .489 | ||
| Slugging Percentage | .695 | .765 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 1 | - | ||
| Runs | 2 | - | ||
| Earned Runs | 2 | - | ||
| Walks | 3 | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | INF | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 201 | 39 | ||
| Put Outs | 182 | 38 | ||
| Assists | 14 | 1 | ||
| Errors | 5 | 0 | ||
| Fielding Percentage | .975 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Marian University Ancilla | W, 12-2 | 2 | 1 | 0 | - | - | - | 1 | - | 2 | - | - |
| Feb 13 | Marian University Ancilla | W, 4-3 | 3 | 1 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Feb 14 | Marian University Ancilla | W, 11-10 | 4 | 3 | 2 | 1 | - | - | 2 | 2 | 1 | - | - |
| Feb 14 | Marian University Ancilla | W, 9-8 | 4 | 1 | 2 | - | - | 1 | 3 | 1 | 1 | - | - |
| Feb 18 | Allegany College of Maryland | L, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 18 | Allegany College of Maryland | L, 15-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Henry Ford College | L, 5-3 | 2 | 2 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Feb 20 | Henry Ford College | L, 21-5 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 21 | Henry Ford College | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | Henry Ford College | L, 11-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | Jamestown Community College | W, 8-3 | 4 | 2 | 1 | - | - | 1 | 3 | - | 1 | 1 | - |
| Feb 27 | Jamestown Community College | W, 13-2 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 28 | Jamestown Community College | W, 11-10 | 5 | 1 | 3 | 1 | 1 | - | 2 | - | 1 | - | - |
| Feb 28 | Jamestown Community College | W, 17-7 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 1 | Penn State Greater Allegheny | L, 7-1 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Mar 1 | Penn State Greater Allegheny | L, 17-13 | 3 | 4 | 3 | - | - | - | 1 | 1 | - | - | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 8 | at Caldwell Community College & Technical Institute | W, 11-10 | 3 | 2 | 2 | - | - | - | 0 | 3 | - | 1 | - |
| Mar 10 | at Rockingham Community College | L, 12-8 | 4 | 2 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 11 | at Southwest Virginia | W, 16-3 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 11 | at Southwest Virginia | L, 12-11 | 5 | 3 | 3 | - | - | - | 1 | - | - | 2 | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 11-4 | 4 | 2 | 3 | - | - | 1 | 5 | - | 1 | - | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 21-11 | 5 | 5 | 5 | - | - | - | 2 | - | - | 3 | - |
| Mar 20 | at Clark State College | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at Clark State College | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | Clark State College | W, 7-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 21 | Clark State College | L, 7-5 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 25 | at Wright State - Lake | W, 10-5 | 2 | 2 | 1 | - | - | - | 2 | 1 | - | 2 | - |
| Mar 25 | at Wright State - Lake | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Ohio Valley CC | W, 11-9 | 1 | 0 | 0 | - | - | - | 0 | 3 | - | 2 | - |
| Mar 27 | Ohio Valley CC | W, 12-8 | 4 | 3 | 3 | 2 | - | - | 3 | - | - | - | - |
| Mar 28 | Ohio Valley CC | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Ohio Valley CC | W, 15-10 | 4 | 3 | 2 | 1 | - | - | 3 | 1 | - | 3 | - |
| Apr 3 | at Miami University - Middletown | W, 11-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | 1 |
| Apr 3 | at Miami University - Middletown | W, 12-7 | 4 | 4 | 3 | - | - | 2 | 2 | - | - | 1 | - |
| Apr 8 | University of Cincinnati-Clermont | W, 8-1 | 4 | 2 | 3 | 2 | - | 1 | 3 | - | - | - | - |
| Apr 8 | University of Cincinnati-Clermont | L, 3-2 | 2 | 1 | 1 | 1 | - | - | 0 | 2 | - | 2 | - |
| Apr 11 | at Miami University - Hamilton | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Miami University - Hamilton | L, 11-4 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Miami University - Hamilton | L, 18-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 15 | at WVU Tech JV | W, 12-6 | 3 | 2 | 2 | - | - | - | 1 | 2 | - | - | 1 |
| Apr 17 | at Terra State | L, 3-2 | 3 | 0 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 17 | at Terra State | L, 6-5 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 19 | Terra State | L, 8-5 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 19 | Terra State | L, 5-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 24 | Owens Community College | L, 14-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 24 | Owens Community College | L, 16-8 | 2 | 1 | 1 | - | 1 | - | 2 | 2 | 1 | - | - |
| Apr 25 | at Owens Community College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 25 | at Owens Community College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 30 | Mid Michigan College | L, 21-9 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | Mid Michigan College | W, 7-6 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| May 2 | Lorain County Community College | W, 7-4 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | 1 |
| May 2 | Lorain County Community College | W, 10-8 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 3 | at Lorain County Community College | L, 9-8 | 4 | 3 | 3 | - | - | 2 | 4 | 1 | - | - | - |
| May 3 | at Lorain County Community College | L, 5-4 | 4 | 1 | 2 | - | 2 | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Marian University Ancilla | W, 12-2 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 13 | Marian University Ancilla | W, 4-3 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Feb 14 | Marian University Ancilla | W, 11-10 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Feb 14 | Marian University Ancilla | W, 9-8 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Feb 18 | Allegany College of Maryland | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 18 | Allegany College of Maryland | L, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 20 | Henry Ford College | L, 5-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 20 | Henry Ford College | L, 21-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 21 | Henry Ford College | L, 5-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | Henry Ford College | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 27 | Jamestown Community College | W, 8-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 27 | Jamestown Community College | W, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | Jamestown Community College | W, 11-10 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Feb 28 | Jamestown Community College | W, 17-7 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 1 | Penn State Greater Allegheny | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 1 | Penn State Greater Allegheny | L, 17-13 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | at Caldwell Community College & Technical Institute | W, 11-10 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 10 | at Rockingham Community College | L, 12-8 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 11 | at Southwest Virginia | W, 16-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 11 | at Southwest Virginia | L, 12-11 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 19 | Bryant & Stratton (Ohio) | W, 11-4 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Mar 19 | Bryant & Stratton (Ohio) | W, 21-11 | - | - | - | 5 | 0 | - | - | - | - | 5 |
| Mar 20 | at Clark State College | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 20 | at Clark State College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | Clark State College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | Clark State College | L, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 25 | at Wright State - Lake | W, 10-5 | 2 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 25 | at Wright State - Lake | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 27 | Ohio Valley CC | W, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 27 | Ohio Valley CC | W, 12-8 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Mar 28 | Ohio Valley CC | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Ohio Valley CC | W, 15-10 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 3 | at Miami University - Middletown | W, 11-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 3 | at Miami University - Middletown | W, 12-7 | 1 | - | - | 9 | 2 | - | - | - | - | 5 |
| Apr 8 | University of Cincinnati-Clermont | W, 8-1 | - | - | - | 8 | 3 | - | - | - | - | 4 |
| Apr 8 | University of Cincinnati-Clermont | L, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 11 | at Miami University - Hamilton | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | at Miami University - Hamilton | L, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 12 | at Miami University - Hamilton | L, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 15 | at WVU Tech JV | W, 12-6 | 1 | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 17 | at Terra State | L, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 17 | at Terra State | L, 6-5 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | Terra State | L, 8-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 19 | Terra State | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | Owens Community College | L, 14-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 24 | Owens Community College | L, 16-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 25 | at Owens Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | at Owens Community College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | Mid Michigan College | L, 21-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 30 | Mid Michigan College | W, 7-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 2 | Lorain County Community College | W, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 2 | Lorain County Community College | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 3 | at Lorain County Community College | L, 9-8 | - | - | - | 9 | 2 | - | - | - | - | 5 |
| May 3 | at Lorain County Community College | L, 5-4 | - | - | - | 6 | 2 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Marian University Ancilla | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Marian University Ancilla | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Marian University Ancilla | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Marian University Ancilla | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Allegany College of Maryland | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Allegany College of Maryland | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Henry Ford College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Henry Ford College | L, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Henry Ford College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Henry Ford College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Jamestown Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Jamestown Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Jamestown Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Jamestown Community College | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Penn State Greater Allegheny | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Penn State Greater Allegheny | L, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Caldwell Community College & Technical Institute | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Rockingham Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Southwest Virginia | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Southwest Virginia | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 21-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Clark State College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Clark State College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Clark State College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Clark State College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Wright State - Lake | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Wright State - Lake | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Ohio Valley CC | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Ohio Valley CC | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Ohio Valley CC | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Ohio Valley CC | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Miami University - Middletown | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Miami University - Middletown | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | University of Cincinnati-Clermont | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | University of Cincinnati-Clermont | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Miami University - Hamilton | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Miami University - Hamilton | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Miami University - Hamilton | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at WVU Tech JV | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | INF | - | 3 | 0 | - |
| Apr 17 | at Terra State | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Terra State | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Terra State | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Terra State | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Owens Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Owens Community College | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Owens Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Owens Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Mid Michigan College | L, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Mid Michigan College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Lorain County Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Lorain County Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Lorain County Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Lorain County Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Marian University Ancilla | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Marian University Ancilla | W, 4-3 | 10 | 7 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Marian University Ancilla | W, 11-10 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 14 | Marian University Ancilla | W, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Allegany College of Maryland | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Allegany College of Maryland | L, 15-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Henry Ford College | L, 5-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Henry Ford College | L, 21-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Henry Ford College | L, 5-0 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Henry Ford College | L, 11-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Jamestown Community College | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Jamestown Community College | W, 13-2 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Jamestown Community College | W, 11-10 | 10 | 7 | 2 | 1 | .900 | - | - | - | - | - | - |
| Feb 28 | Jamestown Community College | W, 17-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Penn State Greater Allegheny | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Penn State Greater Allegheny | L, 17-13 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 17-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Caldwell Community College & Technical Institute | L, 11-1 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Mar 8 | at Caldwell Community College & Technical Institute | W, 11-10 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Rockingham Community College | L, 12-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Southwest Virginia | W, 16-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Southwest Virginia | L, 12-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 11-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Bryant & Stratton (Ohio) | W, 21-11 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Clark State College | L, 13-1 | 6 | 5 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 20 | at Clark State College | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Clark State College | W, 7-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 21 | Clark State College | L, 7-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Wright State - Lake | W, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Wright State - Lake | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
