2025-26 Baseball Statistics - Hocking

Games
56
Runs
385
Batting Average
.293
On Base Percentage
.419
Slugging Percentage
.432
Home Runs
30
Team Summary
Title Record
Overall 25-31 (.446)
Conference 2-10 (.167)
Streak Lost 2
Home 19-15
Away 6-16
Neutral 0-0
Recent Results
Date Opponent Result
Apr 30 Mid Michigan College L, 21-9
Apr 30 Mid Michigan College W, 7-6
May 2 Lorain County Community College W, 7-4
May 2 Lorain County Community College W, 10-8
May 3 at Lorain County Community College L, 9-8
May 3 at Lorain County Community College L, 5-4
Team Stats
Statistics Overall Conf
Games 56 12
At Bats 1534 316
Runs 385 55
Hits 450 81
Doubles 96 11
Triples 13 4
Home Runs 30 7
Runs Batted In 329 51
Extra Base Hits 139 22
Total Bases 662 121
Walks 267 49
Hit by pitch 79 8
Strikeouts 359 66
Sacrifice Flies 18 3
Sacrifice Hits 4 1
Hit into double play 3 2
Stolen Bases 97 15
Caught Stealing 16 4
Batting Average .293 .256
On Base Percentage .419 .367
Slugging Percentage .432 .383
Earned Run Average 7.85 6.78
WHIP 1.96 1.96
At Bats Against 1 0
Batting Average Against .332 .359
Home Games Played 34 6
Home Attendance 140 140
Home Attendance average 5 24
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 Marian University Ancilla W, 12-2 20 12 5 1 0 0 13 13 4 1 0
Feb 13 Marian University Ancilla W, 4-3 26 4 7 2 0 1 4 3 10 3 0
Feb 14 Marian University Ancilla W, 11-10 33 11 12 3 0 0 9 10 8 2 0
Feb 14 Marian University Ancilla W, 9-8 32 9 12 1 0 1 6 7 7 2 0
Feb 18 Allegany College of Maryland L, 5-3 24 3 5 1 0 0 2 8 8 4 0
Feb 18 Allegany College of Maryland L, 15-2 18 2 3 1 0 0 2 6 9 0 1
Feb 20 Henry Ford College L, 5-3 29 3 8 3 1 0 3 3 10 0 0
Feb 20 Henry Ford College L, 21-5 20 5 5 0 0 0 5 3 7 0 0
Feb 21 Henry Ford College L, 5-0 22 0 1 0 0 0 0 2 14 0 0
Feb 21 Henry Ford College L, 11-2 24 2 4 0 0 1 2 5 12 0 0
Feb 27 Jamestown Community College W, 8-3 28 8 10 6 1 1 7 3 9 7 1
Feb 27 Jamestown Community College W, 13-2 22 13 11 1 0 1 13 6 2 4 0
Feb 28 Jamestown Community College W, 11-10 29 11 10 2 2 0 7 9 4 3 2
Feb 28 Jamestown Community College W, 17-7 26 17 12 8 0 0 17 5 3 2 0
Mar 1 Penn State Greater Allegheny L, 7-1 26 1 3 2 0 0 1 1 7 0 0
Mar 1 Penn State Greater Allegheny L, 17-13 33 13 12 4 0 1 12 2 5 1 0
Mar 7 at Caldwell Community College & Technical Institute L, 17-0 22 0 2 0 0 0 0 3 8 1 0
Mar 7 at Caldwell Community College & Technical Institute L, 11-1 20 1 4 0 0 1 1 1 8 1 0
Mar 8 at Caldwell Community College & Technical Institute W, 11-10 34 11 10 0 0 1 7 14 11 2 1
Mar 10 at Rockingham Community College L, 12-8 36 8 12 2 0 0 8 9 9 1 2
Mar 11 at Southwest Virginia W, 16-3 27 13 11 2 0 2 13 5 1 0 0
Mar 11 at Southwest Virginia L, 12-11 36 11 14 2 1 0 9 4 4 5 0
Mar 19 Bryant & Stratton (Ohio) W, 11-4 26 11 8 2 0 1 9 8 9 2 0
Mar 19 Bryant & Stratton (Ohio) W, 21-11 38 21 23 6 0 0 18 8 5 8 0
Mar 20 at Clark State College L, 13-1 20 1 2 0 0 1 1 0 9 0 0
Mar 20 at Clark State College L, 6-3 25 3 5 1 0 0 2 6 9 2 0
Mar 21 Clark State College W, 7-2 21 7 4 0 1 0 3 8 9 1 1
Mar 21 Clark State College L, 7-5 27 5 5 2 0 0 3 2 9 0 0
Mar 25 at Wright State - Lake W, 10-5 29 10 10 1 0 0 6 7 7 4 0
Mar 25 at Wright State - Lake L, 5-4 32 4 12 1 1 0 3 0 4 0 0
Mar 27 Ohio Valley CC W, 11-9 28 11 11 3 0 0 10 8 3 3 0
Mar 27 Ohio Valley CC W, 12-8 30 12 12 3 0 0 9 1 3 2 0
Mar 28 Ohio Valley CC W, 3-1 22 3 6 1 1 0 3 3 3 2 0
Mar 28 Ohio Valley CC W, 15-10 26 15 9 4 0 0 12 10 2 9 1
Apr 3 at Miami University - Middletown W, 11-5 33 11 12 4 0 2 9 3 9 2 1
Apr 3 at Miami University - Middletown W, 12-7 37 12 15 2 0 5 11 1 3 1 0
Apr 8 University of Cincinnati-Clermont W, 8-1 30 8 12 4 0 1 8 4 2 0 1
Apr 8 University of Cincinnati-Clermont L, 3-2 26 2 5 2 0 1 2 5 8 2 0
Apr 11 at Miami University - Hamilton L, 3-1 24 1 2 1 0 0 1 1 6 0 0
Apr 11 at Miami University - Hamilton L, 11-4 24 3 4 1 1 0 4 5 7 1 0
Apr 12 at Miami University - Hamilton L, 18-4 33 4 6 1 0 0 1 2 9 2 0
Apr 15 at WVU Tech JV W, 12-6 41 12 12 3 0 0 7 9 6 1 1
Apr 17 at Terra State L, 3-2 32 2 9 1 0 0 2 4 7 0 0
Apr 17 at Terra State L, 6-5 25 5 6 0 0 0 5 5 3 3 0
Apr 19 Terra State L, 8-5 27 5 10 2 0 2 5 5 5 0 1
Apr 19 Terra State L, 5-2 25 2 4 1 0 0 1 2 1 1 1
Apr 24 Owens Community College L, 14-3 20 3 5 2 0 0 3 2 9 2 0
Apr 24 Owens Community College L, 16-8 26 8 6 0 1 3 8 7 6 1 0
Apr 25 at Owens Community College L, 2-1 25 1 2 0 0 0 0 2 4 1 0
Apr 25 at Owens Community College L, 4-0 22 0 2 0 0 0 0 4 14 2 0
Apr 30 Mid Michigan College L, 21-9 31 9 11 1 0 1 9 2 7 0 0
Apr 30 Mid Michigan College W, 7-6 28 7 10 1 0 1 6 3 4 1 0
May 2 Lorain County Community College W, 7-4 23 7 7 1 1 0 5 5 3 1 1
May 2 Lorain County Community College W, 10-8 28 10 11 1 0 0 10 4 8 1 1
May 3 at Lorain County Community College L, 9-8 32 8 8 2 0 2 8 9 4 3 0
May 3 at Lorain County Community College L, 5-4 31 4 11 1 2 0 4 0 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 Marian University Ancilla W, 12-2 5 0 0 6 1 1 0 0 - 38
Feb 13 Marian University Ancilla W, 4-3 1 0 0 12 3 0 0 0 - 30
Feb 14 Marian University Ancilla W, 11-10 2 1 0 15 3 0 0 0 - 46
Feb 14 Marian University Ancilla W, 9-8 0 0 0 16 2 0 0 0 - 39
Feb 18 Allegany College of Maryland L, 5-3 0 0 0 6 1 0 0 0 - 32
Feb 18 Allegany College of Maryland L, 15-2 0 0 0 4 1 0 0 0 - 24
Feb 20 Henry Ford College L, 5-3 2 0 0 13 4 0 0 0 - 34
Feb 20 Henry Ford College L, 21-5 1 0 0 5 0 0 0 0 - 24
Feb 21 Henry Ford College L, 5-0 1 0 0 1 0 0 0 0 - 25
Feb 21 Henry Ford College L, 11-2 1 0 0 7 1 0 0 0 - 30
Feb 27 Jamestown Community College W, 8-3 2 1 0 21 8 0 0 0 - 34
Feb 27 Jamestown Community College W, 13-2 0 1 0 15 2 0 0 0 - 29
Feb 28 Jamestown Community College W, 11-10 4 0 0 16 4 0 0 0 - 42
Feb 28 Jamestown Community College W, 17-7 5 2 0 20 8 0 0 0 - 38
Mar 1 Penn State Greater Allegheny L, 7-1 0 0 0 5 2 0 0 0 - 27
Mar 1 Penn State Greater Allegheny L, 17-13 3 2 0 19 5 0 0 0 - 40
Mar 7 at Caldwell Community College & Technical Institute L, 17-0 2 0 0 2 0 0 0 0 - 27
Mar 7 at Caldwell Community College & Technical Institute L, 11-1 1 0 0 7 1 0 0 0 - 22
Mar 8 at Caldwell Community College & Technical Institute W, 11-10 1 0 0 13 1 0 0 0 - 49
Mar 10 at Rockingham Community College L, 12-8 1 1 0 14 2 0 0 0 - 47
Mar 11 at Southwest Virginia W, 16-3 1 1 0 19 4 0 0 0 - 34
Mar 11 at Southwest Virginia L, 12-11 0 2 0 18 3 0 0 0 - 42
Mar 19 Bryant & Stratton (Ohio) W, 11-4 3 0 1 13 3 0 0 0 - 38
Mar 19 Bryant & Stratton (Ohio) W, 21-11 2 1 0 29 6 0 0 0 - 49
Mar 20 at Clark State College L, 13-1 0 0 0 5 1 0 0 0 - 20
Mar 20 at Clark State College L, 6-3 1 0 0 6 1 0 0 0 - 32
Mar 21 Clark State College W, 7-2 2 0 0 6 1 0 0 0 - 31
Mar 21 Clark State College L, 7-5 3 1 0 7 2 0 0 0 - 33
Mar 25 at Wright State - Lake W, 10-5 5 0 0 11 1 0 0 0 - 41
Mar 25 at Wright State - Lake L, 5-4 0 0 1 15 2 0 0 0 - 33
Mar 27 Ohio Valley CC W, 11-9 0 1 0 14 3 0 0 0 - 37
Mar 27 Ohio Valley CC W, 12-8 3 0 0 15 3 0 0 0 - 34
Mar 28 Ohio Valley CC W, 3-1 1 1 0 9 2 0 0 0 - 27
Mar 28 Ohio Valley CC W, 15-10 2 0 1 13 4 0 0 0 - 39
Apr 3 at Miami University - Middletown W, 11-5 1 0 0 22 6 0 0 0 - 37
Apr 3 at Miami University - Middletown W, 12-7 2 0 0 32 7 0 0 0 - 40
Apr 8 University of Cincinnati-Clermont W, 8-1 0 0 0 19 5 0 0 0 - 34
Apr 8 University of Cincinnati-Clermont L, 3-2 0 0 0 10 3 0 0 0 - 31
Apr 11 at Miami University - Hamilton L, 3-1 0 0 0 3 1 0 0 0 - 25
Apr 11 at Miami University - Hamilton L, 11-4 4 0 0 7 2 0 0 0 - 33
Apr 12 at Miami University - Hamilton L, 18-4 3 0 0 7 1 0 0 0 - 38
Apr 15 at WVU Tech JV W, 12-6 2 0 0 15 3 0 0 0 - 52
Apr 17 at Terra State L, 3-2 0 0 0 10 1 0 0 0 - 36
Apr 17 at Terra State L, 6-5 0 1 0 6 0 0 0 0 - 31
Apr 19 Terra State L, 8-5 0 0 0 18 4 0 0 0 - 32
Apr 19 Terra State L, 5-2 0 0 0 5 1 0 0 0 - 27
Apr 24 Owens Community College L, 14-3 1 0 0 7 2 1 0 0 - 23
Apr 24 Owens Community College L, 16-8 1 0 1 17 4 0 0 0 - 35
Apr 25 at Owens Community College L, 2-1 2 0 0 2 0 0 0 0 - 29
Apr 25 at Owens Community College L, 4-0 1 0 0 2 0 0 0 0 - 27
Apr 30 Mid Michigan College L, 21-9 2 0 0 15 2 0 0 0 - 35
Apr 30 Mid Michigan College W, 7-6 2 0 0 14 2 0 0 0 - 33
May 2 Lorain County Community College W, 7-4 1 2 0 10 2 0 0 0 - 31
May 2 Lorain County Community College W, 10-8 1 0 0 12 1 0 0 0 - 33
May 3 at Lorain County Community College L, 9-8 1 0 0 16 4 0 0 0 - 42
May 3 at Lorain County Community College L, 5-4 0 0 0 16 3 1 0 0 - 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 13 Marian University Ancilla W, 12-2 1 0 0 6.0 9 2 0 0.00 1.67 1 6 0
Feb 13 Marian University Ancilla W, 4-3 1 0 0 7.0 6 3 3 3.86 1.00 1 10 0
Feb 14 Marian University Ancilla W, 11-10 1 0 0 8.0 11 10 5 5.63 2.25 7 5 0
Feb 14 Marian University Ancilla W, 9-8 1 0 0 7.0 12 8 7 9.00 2.29 4 8 0
Feb 18 Allegany College of Maryland L, 5-3 0 1 0 7.0 2 5 3 3.86 1.57 9 8 0
Feb 18 Allegany College of Maryland L, 15-2 0 1 0 5.0 13 15 14 25.20 3.80 6 3 1
Feb 20 Henry Ford College L, 5-3 0 1 0 7.0 5 5 5 6.43 2.29 11 5 0
Feb 20 Henry Ford College L, 21-5 0 1 0 5.0 12 21 20 36.00 4.80 12 4 0
Feb 21 Henry Ford College L, 5-0 0 1 0 7.0 7 5 5 6.43 1.57 4 12 1
Feb 21 Henry Ford College L, 11-2 0 1 0 7.0 10 11 9 11.57 1.86 3 3 1
Feb 27 Jamestown Community College W, 8-3 1 0 1 7.0 5 3 1 1.29 1.29 4 8 1
Feb 27 Jamestown Community College W, 13-2 1 0 0 5.0 3 2 1 1.80 1.00 2 6 0
Feb 28 Jamestown Community College W, 11-10 1 0 0 7.0 9 10 7 9.00 2.14 6 7 1
Feb 28 Jamestown Community College W, 17-7 1 0 1 5.0 3 7 4 7.20 1.60 5 6 0
Mar 1 Penn State Greater Allegheny L, 7-1 0 1 0 7.0 8 7 7 9.00 2.71 11 4 0
Mar 1 Penn State Greater Allegheny L, 17-13 0 1 0 7.0 8 17 6 7.71 2.14 7 4 1
Mar 7 at Caldwell Community College & Technical Institute L, 17-0 0 1 0 6.0 6 17 8 12.00 1.83 5 6 0
Mar 7 at Caldwell Community College & Technical Institute L, 11-1 0 0 0 5.2 8 11 6 9.53 2.65 7 3 0
Mar 8 at Caldwell Community College & Technical Institute W, 11-10 1 0 0 9.0 14 10 9 9.00 2.11 5 8 1
Mar 10 at Rockingham Community College L, 12-8 0 0 0 8.0 13 12 9 10.13 2.38 6 3 0
Mar 11 at Southwest Virginia W, 16-3 1 0 0 5.0 6 3 3 5.40 1.60 2 2 0
Mar 11 at Southwest Virginia L, 12-11 0 1 0 7.0 14 12 12 15.43 3.29 9 7 0
Mar 19 Bryant & Stratton (Ohio) W, 11-4 0 0 0 7.0 5 4 1 1.29 1.29 4 7 0
Mar 19 Bryant & Stratton (Ohio) W, 21-11 0 0 0 6.0 11 11 10 15.00 2.33 3 8 3
Mar 20 at Clark State College L, 13-1 0 1 0 5.1 10 13 11 18.56 3.00 6 4 2
Mar 20 at Clark State College L, 6-3 0 1 0 6.0 7 6 5 7.50 1.83 4 5 0
Mar 21 Clark State College W, 7-2 1 0 0 7.0 3 2 0 0.00 1.00 4 2 0
Mar 21 Clark State College L, 7-5 0 1 0 7.0 5 7 6 7.71 1.86 8 3 0
Mar 25 at Wright State - Lake W, 10-5 1 0 0 7.0 3 5 3 3.86 1.00 4 5 0
Mar 25 at Wright State - Lake L, 5-4 0 0 0 6.0 4 5 3 4.50 1.33 4 6 0
Mar 27 Ohio Valley CC W, 11-9 1 0 1 7.0 12 9 6 7.71 2.00 2 10 2
Mar 27 Ohio Valley CC W, 12-8 1 0 0 7.0 6 8 6 7.71 1.86 7 5 1
Mar 28 Ohio Valley CC W, 3-1 1 0 0 7.0 5 1 1 1.29 1.00 2 6 0
Mar 28 Ohio Valley CC W, 15-10 1 0 1 7.0 12 10 6 7.71 2.00 2 10 2
Apr 3 at Miami University - Middletown W, 11-5 1 0 0 7.0 8 5 5 6.43 1.57 3 8 1
Apr 3 at Miami University - Middletown W, 12-7 1 0 0 7.0 9 7 7 9.00 2.00 5 9 0
Apr 8 University of Cincinnati-Clermont W, 8-1 1 0 0 7.0 3 1 1 1.29 0.43 0 2 0
Apr 8 University of Cincinnati-Clermont L, 3-2 0 1 0 7.0 5 3 0 0.00 0.86 1 5 0
Apr 11 at Miami University - Hamilton L, 3-1 0 1 0 6.0 5 3 3 4.50 1.50 4 2 0
Apr 11 at Miami University - Hamilton L, 11-4 0 1 0 6.0 12 11 8 12.00 2.67 4 6 1
Apr 12 at Miami University - Hamilton L, 18-4 0 1 0 8.0 13 18 17 19.13 2.50 7 6 2
Apr 15 at WVU Tech JV W, 12-6 1 0 0 9.0 9 6 5 5.00 1.78 7 8 0
Apr 17 at Terra State L, 3-2 0 1 0 7.1 8 3 3 3.68 1.64 4 11 0
Apr 17 at Terra State L, 6-5 0 1 0 6.2 11 6 6 8.10 2.10 3 5 0
Apr 19 Terra State L, 8-5 0 0 0 7.0 13 8 8 10.29 2.29 3 4 1
Apr 19 Terra State L, 5-2 0 0 0 7.0 8 5 4 5.14 1.86 5 8 0
Apr 24 Owens Community College L, 14-3 0 1 0 5.0 13 14 8 14.40 2.60 0 3 1
Apr 24 Owens Community College L, 16-8 0 1 0 7.0 15 16 13 16.71 3.00 6 7 2
Apr 25 at Owens Community College L, 2-1 0 1 0 7.2 6 2 0 0.00 1.04 2 6 0
Apr 25 at Owens Community College L, 4-0 0 1 0 6.0 7 4 4 6.00 1.50 2 6 0
Apr 30 Mid Michigan College L, 21-9 0 0 0 6.0 18 21 12 18.00 4.00 6 6 3
Apr 30 Mid Michigan College W, 7-6 1 0 0 7.0 8 6 6 7.71 2.00 6 7 0
May 2 Lorain County Community College W, 7-4 1 0 1 7.0 9 4 2 2.57 1.71 3 8 0
May 2 Lorain County Community College W, 10-8 1 0 1 7.0 13 8 4 5.14 2.29 3 5 2
May 3 at Lorain County Community College L, 9-8 0 0 0 7.1 10 9 5 6.14 2.05 5 2 1
May 3 at Lorain County Community College L, 5-4 0 0 0 6.0 7 5 4 6.00 1.67 3 3 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 13 Marian University Ancilla W, 12-2 29 19 8 2 .931 1 - - - 0 0
Feb 13 Marian University Ancilla W, 4-3 28 21 7 0 1.000 - - - - 0 0
Feb 14 Marian University Ancilla W, 11-10 41 24 12 5 .878 - 1 - - 0 0
Feb 14 Marian University Ancilla W, 9-8 30 21 7 2 .933 - 5 - - 0 0
Feb 18 Allegany College of Maryland L, 5-3 27 21 5 1 .963 - 3 - - 1 0
Feb 18 Allegany College of Maryland L, 15-2 25 16 5 4 .840 - 1 - - 0 0
Feb 20 Henry Ford College L, 5-3 27 21 5 1 .963 - 8 - - 0 0
Feb 20 Henry Ford College L, 21-5 22 15 6 1 .955 - - - - 0 0
Feb 21 Henry Ford College L, 5-0 26 21 5 0 1.000 - 3 - - 0 0
Feb 21 Henry Ford College L, 11-2 32 21 7 4 .875 - 2 - - 0 0
Feb 27 Jamestown Community College W, 8-3 31 21 7 3 .903 - 1 - - 0 0
Feb 27 Jamestown Community College W, 13-2 23 15 7 1 .957 - 1 - - 0 0
Feb 28 Jamestown Community College W, 11-10 34 21 10 3 .912 - 7 - - 0 0
Feb 28 Jamestown Community College W, 17-7 23 15 5 3 .870 - 2 - - 0 0
Mar 1 Penn State Greater Allegheny L, 7-1 29 21 8 0 1.000 - - - - 0 0
Mar 1 Penn State Greater Allegheny L, 17-13 33 21 5 7 .788 - - 0 - 0 0
Mar 7 at Caldwell Community College & Technical Institute L, 17-0 31 18 8 5 .839 - 2 - - 0 0
Mar 7 at Caldwell Community College & Technical Institute L, 11-1 29 15 9 5 .828 - 6 - - 0 0
Mar 8 at Caldwell Community College & Technical Institute W, 11-10 40 27 10 3 .925 - 3 - - 0 0
Mar 10 at Rockingham Community College L, 12-8 37 24 9 4 .892 - 11 - - 0 0
Mar 11 at Southwest Virginia W, 16-3 22 15 7 0 1.000 - - - - 0 0
Mar 11 at Southwest Virginia L, 12-11 32 21 10 1 .969 - 1 - - 0 0
Mar 19 Bryant & Stratton (Ohio) W, 11-4 35 21 9 5 .857 - 2 - - 0 0
Mar 19 Bryant & Stratton (Ohio) W, 21-11 27 16 9 2 .926 - 2 - - 0 0
Mar 20 at Clark State College L, 13-1 25 16 8 1 .960 - 5 - - 0 0
Mar 20 at Clark State College L, 6-3 31 18 10 3 .903 1 3 0 .000 0 0
Mar 21 Clark State College W, 7-2 39 21 15 3 .923 2 - - - 0 0
Mar 21 Clark State College L, 7-5 32 21 7 4 .875 - 7 0 .000 0 0
Mar 25 at Wright State - Lake W, 10-5 33 21 10 2 .939 - - - - 0 0
Mar 25 at Wright State - Lake L, 5-4 26 18 7 1 .962 - - - - 0 0
Mar 27 Ohio Valley CC W, 11-9 30 21 5 4 .867 - - - - 0 0
Mar 27 Ohio Valley CC W, 12-8 34 21 8 5 .853 - - - - 0 0
Mar 28 Ohio Valley CC W, 3-1 28 21 6 1 .964 - - - - 0 0
Mar 28 Ohio Valley CC W, 15-10 32 21 8 3 .906 - - - - 0 0
Apr 3 at Miami University - Middletown W, 11-5 30 21 9 0 1.000 - - - - 0 0
Apr 3 at Miami University - Middletown W, 12-7 29 21 6 2 .931 - - - - 0 0
Apr 8 University of Cincinnati-Clermont W, 8-1 34 24 7 3 .912 - - - - 0 0
Apr 8 University of Cincinnati-Clermont L, 3-2 35 21 10 4 .886 - - - - 0 0
Apr 11 at Miami University - Hamilton L, 3-1 30 18 12 0 1.000 - - - - 0 0
Apr 11 at Miami University - Hamilton L, 11-4 24 18 4 2 .917 - - - - 0 0
Apr 12 at Miami University - Hamilton L, 18-4 30 24 5 1 .967 - - - - 0 0
Apr 15 at WVU Tech JV W, 12-6 39 27 10 2 .949 - - - - 0 0
Apr 17 at Terra State L, 3-2 29 22 6 1 .966 - 6 - - 0 0
Apr 17 at Terra State L, 6-5 31 20 9 2 .935 - 1 - - 0 0
Apr 19 Terra State L, 8-5 27 21 6 0 1.000 - 2 - - 0 0
Apr 19 Terra State L, 5-2 27 21 3 3 .889 - 4 - - 0 0
Apr 24 Owens Community College L, 14-3 22 15 4 3 .864 - 3 - - 0 0
Apr 24 Owens Community College L, 16-8 32 21 8 3 .906 - 3 - - 0 0
Apr 25 at Owens Community College L, 2-1 35 23 9 3 .914 - 3 - - 0 0
Apr 25 at Owens Community College L, 4-0 21 18 3 0 1.000 - 1 - - 0 0
Apr 30 Mid Michigan College L, 21-9 26 18 4 4 .846 - 1 - - 0 0
Apr 30 Mid Michigan College W, 7-6 31 21 10 0 1.000 1 1 - - 0 0
May 2 Lorain County Community College W, 7-4 32 21 9 2 .938 1 - - - 0 0
May 2 Lorain County Community College W, 10-8 28 21 7 0 1.000 1 - - - 0 0
May 3 at Lorain County Community College L, 9-8 35 22 10 3 .914 - - - - 0 0
May 3 at Lorain County Community College L, 5-4 25 18 6 1 .960 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1534 385 450 96 13 30 329 267 359 97 16 .293 .419 .432
Conference 12 316 55 81 11 4 7 51 49 66 15 4 .256 .367 .383
Exhibition - - - - - - - - - - - - - - -
 
Home 34 894 260 279 71 8 16 227 173 215 65 11 .312 .445 .463
Away 22 640 125 171 25 5 14 102 94 144 32 5 .267 .382 .388
Neutral - - - - - - - - - - - - - - -
 
Wins 25 717 266 262 62 6 17 222 157 135 64 11 .365 .501 .540
Losses 31 817 119 188 34 7 13 107 110 224 33 5 .230 .341 .337
 
February 14 353 100 105 29 4 5 90 83 107 28 4 .297 .456 .445
March 20 558 161 175 36 4 7 130 100 125 44 5 .314 .438 .430
April 18 509 95 133 26 2 16 82 66 110 20 5 .261 .369 .415
May 4 114 29 37 5 3 2 27 18 17 5 2 .325 .423 .474
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 79 18 4 662 139 3 0 0 - 1902
Conference 12 8 3 1 121 22 2 0 0 - 377
Exhibition - - - - 0 0 - - - - 0
 
Home 34 51 13 3 414 95 2 0 0 - 1134
Away 22 28 5 1 248 44 1 0 0 - 768
Neutral - - - - 0 0 - - - - 0
 
Wins 25 48 11 2 387 85 1 0 0 - 935
Losses 31 31 7 2 275 54 2 0 0 - 967
 
February 14 24 5 0 157 38 1 0 0 - 465
March 20 31 10 3 240 47 0 0 0 - 702
April 18 21 1 1 211 44 1 0 0 - 598
May 4 3 2 0 54 10 1 0 0 - 137
gp ip h r er bb k k/9 hr era whip
Total 56 375.0 477 442 327 259 326 7.82 33 7.85 1.96
Conference 12 81.0 120 84 61 39 68 7.56 9 6.78 1.96
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 34 226.0 287 269 191 158 205 8.16 23 7.61 1.97
Away 22 149.0 190 173 136 101 121 7.31 10 8.21 1.95
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 25 172.0 194 145 103 92 166 8.69 14 5.39 1.66
Losses 31 203.0 283 297 224 167 160 7.09 19 9.93 2.22
 
February 14 90.0 107 107 84 75 91 9.10 5 8.40 2.02
March 20 134.0 160 170 118 102 108 7.25 12 7.93 1.96
April 18 123.2 171 139 110 68 109 7.93 11 8.01 1.93
May 4 27.1 39 26 15 14 18 5.93 5 4.94 1.94
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1675 1126 421 128 .924 7 101 0 .000 1 0
Conference 12 344 243 80 21 .939 2 23 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 34 1011 681 244 86 .915 6 59 0 .000 1 0
Away 22 664 445 177 42 .937 1 42 0 .000 0 0
Neutral - 0 - - - - - - - - - -
 
Wins 25 782 518 208 56 .928 6 25 - - 0 0
Losses 31 893 608 213 72 .919 1 76 0 .000 1 0
 
February 14 398 272 96 30 .925 1 34 - - 1 0
March 20 625 398 168 59 .906 3 42 0 .000 0 0
April 18 532 374 125 33 .938 1 25 - - 0 0
May 4 120 82 32 6 .950 2 - - - 0 0
Date Opponent Score Attend
Feb 13 Marian University Ancilla W, 12-2 0
Feb 13 Marian University Ancilla W, 4-3 0
Feb 14 Marian University Ancilla W, 11-10 0
Feb 14 Marian University Ancilla W, 9-8 0
Feb 18 Allegany College of Maryland L, 5-3 0
Feb 18 Allegany College of Maryland L, 15-2 0
Feb 20 Henry Ford College L, 5-3 0
Feb 20 Henry Ford College L, 21-5 0
Feb 21 Henry Ford College L, 5-0 0
Feb 21 Henry Ford College L, 11-2 0
Feb 27 Jamestown Community College W, 8-3 0
Feb 27 Jamestown Community College W, 13-2 0
Feb 28 Jamestown Community College W, 11-10 0
Feb 28 Jamestown Community College W, 17-7 0
Mar 1 Penn State Greater Allegheny L, 7-1 0
Mar 1 Penn State Greater Allegheny L, 17-13 0
Mar 7 at Caldwell Community College & Technical Institute L, 17-0 0
Mar 7 at Caldwell Community College & Technical Institute L, 11-1 0
Mar 8 at Caldwell Community College & Technical Institute W, 11-10 0
Mar 10 at Rockingham Community College L, 12-8 0
Mar 11 at Southwest Virginia W, 16-3 0
Mar 11 at Southwest Virginia L, 12-11 0
Mar 19 Bryant & Stratton (Ohio) W, 11-4 0
Mar 19 Bryant & Stratton (Ohio) W, 21-11 0
Mar 20 at Clark State College L, 13-1 0
Mar 20 at Clark State College L, 6-3 0
Mar 21 Clark State College W, 7-2 0
Mar 21 Clark State College L, 7-5 0
Mar 25 at Wright State - Lake W, 10-5 0
Mar 25 at Wright State - Lake L, 5-4 0
Mar 27 Ohio Valley CC W, 11-9 0
Mar 27 Ohio Valley CC W, 12-8 0
Mar 28 Ohio Valley CC W, 3-1 0
Mar 28 Ohio Valley CC W, 15-10 0
Apr 3 at Miami University - Middletown W, 11-5 0
Apr 3 at Miami University - Middletown W, 12-7 0
Apr 8 University of Cincinnati-Clermont W, 8-1 0
Apr 8 University of Cincinnati-Clermont L, 3-2 0
Apr 11 at Miami University - Hamilton L, 3-1 0
Apr 11 at Miami University - Hamilton L, 11-4 0
Apr 12 at Miami University - Hamilton L, 18-4 0
Apr 15 at WVU Tech JV W, 12-6 0
Apr 17 at Terra State L, 3-2 37
Apr 17 at Terra State L, 6-5 44
Apr 19 Terra State L, 8-5 70
Apr 19 Terra State L, 5-2 70
Apr 24 Owens Community College L, 14-3 0
Apr 24 Owens Community College L, 16-8 0
Apr 25 at Owens Community College L, 2-1 0
Apr 25 at Owens Community College L, 4-0 0
Apr 30 Mid Michigan College L, 21-9 0
Apr 30 Mid Michigan College W, 7-6 0
May 2 Lorain County Community College W, 7-4 0
May 2 Lorain County Community College W, 10-8 0
May 3 at Lorain County Community College L, 9-8 0
May 3 at Lorain County Community College L, 5-4 0